High strength alloy steel shackle
Product Technical Specifications Table
| Model | Rated Load (KN) | Cross Diameter (mm, qC) | Ring Cavity Spacing (mm, D) | Weight (Kg) |
|---|---|---|---|---|
| DG1 | 10 | 12 | 20 | 0.25 |
| DG2 | 20 | 18 | 28 | 0.6 |
| DG3 | 30 | 22 | 35 | 1.0 |
| DG4 | 40 | 24 | 40 | 1.2 |
| DG5 | 50 | 22 | 44 | 1.5 |
| DG6.3 | 63 | 30 | 50 | 2.5 |
| DGB | 80 | 27 | 45 | 3.5 |
| DG10 | 100 | 30 | 42 | 5 |
| DG16 | 160 | 37 | 64 | 8 |
| DG20 | 200 | 42 | 70 | 11 |
| DG30 | 300 | 45 | 72 | 20 |
| DG32 | 320 | 66 | 112 | 22 |
| DG40 | 400 | 75 | 125 | 30 |
| DG50 | 500 | 85 | 140 | 40 |
Mesh connector
Mobile grinder
High speed lifting tackle
High strength alloy steel shac...
Wire laying pulley
Intelligent gasoline engine hy...
Gasoline engine hydraulic pump
Split hydraulic wire cutter
Rechargeable hydraulic wire cu...
Wire crimping machine
Ratchet hydraulic wire cutter
Single circuit electric hydrau...
Aluminum alloy tensioner
Bending connector
lever block