Mesh connector
Cable Mesh Connector Technical Specifications
| Product No. | Model | Applicable Cable Diameter (mm) | Rated Load (KN) | Weight (Kg) |
|---|---|---|---|---|
| R1995 | SLW1G | Ø12-16 | 10 | 0.8 |
| R1997 | SLW20 | Ø16-20 | 10 | 0.8 |
| R1999 | SLW25 | Ø20-25 | 15 | 1.0 |
| R1999 | SLW37 | Ø25-37 | 15 | 1.0 |
| R2000 | SLW50 | Ø37-50 | 15 | 1.0 |
| R2001 | SLW60 | Ø50-60 | 25 | 2.4 |
| R2002 | SLW80 | Ø60-80 | 25 | 2.4 |
| R2003 | SLW100 | Ø80-100 | 25 | 2.4 |
| R2004 | SLW120 | Ø100-120 | 30 | 2.6 |
| R2005 | SLW150 | Ø120-150 | 30 | 2.5 |
Note: Used for temporary connections during cable traction construction.
Mesh connector
Mobile grinder
High speed lifting tackle
High strength alloy steel shac...
Wire laying pulley
Intelligent gasoline engine hy...
Gasoline engine hydraulic pump
Split hydraulic wire cutter
Rechargeable hydraulic wire cu...
Wire crimping machine
Ratchet hydraulic wire cutter
Single circuit electric hydrau...
Aluminum alloy tensioner
Bending connector
lever block